Dynamic constraint satisfaction problems over models
Title | Dynamic constraint satisfaction problems over models |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Horváth, A., and D. Varró |
Journal | Software and Systems Modeling |
Date Published | 11/2010 |
Type of Article | Currently only available online |
Keywords | constraint programming, dynamic constraint problems, graph transformation, viatra2 |
Abstract | In early phases of designing complex systems, models are not sufficiently detailed to serve as an input for automated synthesis tools. Instead, a design space is constituted by multiple models representing different valid design candidates. Design space exploration aims at searching through these candidates defined in the design space to find solutions that satisfy the structural and numeric design constraints and provide a balanced choice with respect to various quality metrics. Design space exploration in an model-driven engineering (MDE) context is frequently tackled as specific sort of constraint satisfaction problem (CSP). In CSP, declarative constraints capture restrictions over variables with finite domains where both the number of variables and their domains are required to be a priori finite. However, the existing formulation of constraint satisfaction problems can be too restrictive to capture design space exploration in many MDE applications with complex structural constraints expressed over the underlying models. In this paper, we interpret flexible and dynamic constraint satisfaction problems directly in the context of models. These extensions allow the relaxation of constraints during a solving process and address problems that are subject to change and require incremental re-evaluation. Furthermore, we present our prototype constraint solver for the domain of graph models built upon the Viatra2 model transformation framework and provide an evaluation of its performance with comparison to related tools. |
URL | http://springerlink.com/content/k72uu13j05067751/ |
- Login to post comments
- XML
- BibTex
- Google Scholar