Experimental Assessment of Combining Pattern Matching Strategies with VIATRA2
Submitted by BME on Thu, 2011-01-13 11:29
Title | Experimental Assessment of Combining Pattern Matching Strategies with VIATRA2 |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Horváth, A., G. Bergmann, I. Ráth, and D. Varró |
Journal | International Journal on Software Tools for Technology Transfer |
Volume | 12 |
Start Page | 211 |
Pagination | 211-230 |
Keywords | Viatra |
Abstract | As recent tool contests demonstrated, graph transformation tools scale up to handle very large models for model transformations thanks to recent advances in graph pattern matching techniques. In this paper, we assess the performance and capabilities of the Viatra2 model transformation framework by implementing the AntWorld case study of the GraBats 2008 graph transformation tool contest. First, we extend initial measurements carried out in [1] to assess the e |
URL | http://www.springerlink.com/content/g0107r84815rq440/ |
»
- Login to post comments
- XML
- BibTex
- Google Scholar